Calculate Your Price
Fill in the job details โ get a recommended range
๐ก๏ธ
Select a job type to get started
Choose a job category and fill in the details. You'll get a recommended price range, estimated material costs, labor hours, and target profit margin.
Job Estimate
Based on your inputs
Low Range
โ
โฆ Recommended
โ
High Range
โ
๐ Target Margin: โ
๐ง
Common Repair Prices โ Quick Reference (2026)
| Repair Type | Price Range | Parts Cost | Labor Hours | Target Margin |
|---|---|---|---|---|
| Capacitor replacement (run/start) | $175โ$325 | $15โ$50 | 0.5โ1h | 65โ75% |
| Contactor replacement | $175โ$300 | $20โ$50 | 0.5โ1h | 65โ75% |
| Condenser fan motor | $350โ$550 | $100โ$200 | 1โ2h | 50โ60% |
| Blower motor replacement | $400โ$650 | $120โ$250 | 1.5โ3h | 45โ55% |
| TXV replacement | $500โ$900 | $80โ$200 | 2โ4h | 55โ65% |
| Refrigerant recharge (R-410A, per lb) | $75โ$150/lb | $8โ$20/lb | Incl. in diag | 70โ80% |
| Refrigerant (R-22 legacy, per lb) | $150โ$300/lb | $30โ$80/lb | Incl. in diag | 60โ70% |
| Reversing valve (heat pump) | $600โ$1,000 | $150โ$300 | 3โ5h | 50โ60% |
| Evaporator coil replacement | $900โ$2,000 | $300โ$800 | 3โ6h | 45โ55% |
| Condenser coil replacement | $800โ$2,500 | $250โ$900 | 3โ6h | 45โ55% |
| Compressor replacement | $1,200โ$2,500 | $500โ$1,200 | 4โ8h | 35โ50% |
| Smart thermostat install (Ecobee/Nest) | $250โ$400 | $80โ$180 | 0.5โ1h | 55โ65% |
| Drain line cleaning | $150โ$250 | $10โ$30 | 0.5โ1h | 70โ80% |
| Coil cleaning (evaporator or condenser) | $150โ$350 | $20โ$50 | 1โ2h | 65โ75% |
| UV light installation | $350โ$700 | $100โ$300 | 1โ2h | 55โ65% |
๐
Installation Prices โ Quick Reference (2026)
| System Type | Size | Price Range | Equip Cost | Labor Hours |
|---|---|---|---|---|
| Central AC only (14โ15 SEER2) | 2 ton | $3,500โ$5,500 | $1,200โ$1,800 | 6โ10h |
| Central AC only (14โ15 SEER2) | 3 ton | $4,000โ$6,500 | $1,500โ$2,200 | 6โ10h |
| Gas furnace (80% AFUE) | 60โ100k BTU | $2,800โ$4,500 | $900โ$1,500 | 4โ8h |
| Gas furnace (96% AFUE modulating) | 60โ100k BTU | $4,500โ$7,500 | $1,800โ$3,000 | 5โ9h |
| AC + furnace combo (standard) | 2.5 ton | $6,000โ$9,500 | $2,200โ$3,500 | 10โ16h |
| Heat pump (15 SEER2) | 3 ton | $6,500โ$11,000 | $2,500โ$4,000 | 8โ14h |
| Heat pump variable speed | 3 ton | $9,000โ$16,000 | $4,000โ$7,000 | 10โ16h |
| Mini-split single zone | 1 ton | $2,500โ$5,500 | $800โ$1,800 | 4โ8h |
| Mini-split multi-zone | 3 zones | $7,000โ$14,000 | $3,000โ$6,000 | 12โ20h |
| Ductwork replacement (full house) | 2,000 sq ft | $4,500โ$10,000 | $1,500โ$3,500 | 16โ30h |
โ ๏ธ Pricing disclaimer: These ranges are estimates based on 2026 national market data for independent HVAC contractors. Actual prices vary significantly by region, local competition, equipment brands, job difficulty, and your cost structure. Always calculate your own costs before quoting. This tool is for reference only โ you are responsible for your pricing decisions.