Generate accurate maintenance bids for commercial properties. Adjust size, services, and terrain — your estimate updates instantly.
| Category | Details | Cost/Visit |
|---|---|---|
| Mowing labor | — | — |
| Trimming / edging | — | — |
| Equipment | Fuel + depreciation + blades | — |
| Bed maintenance | — | — |
| Hedge trimming | — | — |
| Materials | Mulch, fertilizer, seed | — |
| Leaf removal | — | — |
| Irrigation mgmt | Monthly check + adjustments | — |
| Fert. & weed control | — | — |
| Snow removal | Seasonal average per visit | — |
| Annual rotation | — | — |
| Drive time | 30 min round trip | — |
| Total per visit | — |
Build a commercial landscaping business with the tools that franchise pros use
Learn More →