Generate accurate lawn care and maintenance quotes for residential yards. Adjust size, services, and terrain — your estimate updates instantly.
| Category | Details | Cost/Visit |
|---|---|---|
| Mowing labor | — | — |
| Trimming / edging | — | — |
| Equipment | Fuel + depreciation + blades | — |
| Bed care & mulching | — | — |
| Hedge trimming | — | — |
| Materials | Mulch, fertilizer, seed | — |
| Leaf cleanup | — | — |
| Sprinkler check | Check + adjustments | — |
| Fert. & weed control | — | — |
| Aeration & overseeding | Annual service, amortized per visit | — |
| Flower bed planting | — | — |
| Drive time | 20 min round trip | — |
| Total per visit | — |
Build a residential landscaping business with the tools that franchise pros use
Learn More →Get personalized advice on winning and pricing residential lawn care clients
Ask Sage →This tool priced the job. The free AI Automation Audit shows you exactly where leads slip through the cracks — and the franchise-grade systems that plug them. Built for home-service operators.
Get My Free AI Automation Audit →